British Columbia High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 10.56 | 2026 |
|
|
| 200m | 21.67 (0.1) | 2026 |
|
|
| 400m | 48.03 | 2027 |
|
|
| 800m | 1:57.35 | 2027 |
Oregon Relays 14th F
|
|
| 1500m | 3:55.91 | 2027 |
|
|
| 3000m | 8:28.40 | 2027 |
Oregon Relays 2nd F
|
|
| 110mH | 14.22 | 2026 |
|
|
| 300mH | 41.25 | 2028 |
|
|
| 400mH | 56.82 | 2027 |
|
|
| 1500m Steeple | 4:41.64 | 2028 |
|
|
| 2K Steeple | 6:13.09 | 2026 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 43.75 |
|
||
| 4x400m | 3:30.03 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 1.92m | 2027 |
|
|
| Long Jump | 6.57m (-1.1) | 2026 |
|
|
| Triple Jump | 13.73m (0.4) | 2027 |
Oregon Relays 4th F
|
|
| Pole Vault | 4.2m | 2028 |
|
|
| Discus | 46.92m | 2027 |
|
|
| Javelin | 48.52m | 2026 |
|
|
| Shot Put | 16.47m | 2027 |
Oregon Relays 7th F
|
|
| Track | Time | Athlete/Team | Grade | Meet/Date Place |
| 1500m Walk | 6:58.80 | 2026 |
|
|
| Other | Time | Athlete/Team | Grade | Meet/Date Place |
| 1000m | 2:54.18 | 2028 |
|
|
| 1600m | 4:23.38 | 2026 |
Oregon Relays 24th F
|
|
| 1 Mile | 4:24.97 | 2026 |
Oregon Relays 24th F
|
|
| 3200m | 8:58.81 | 2027 |
Oregon Relays 3rd F
|
|
| 2 Mile | 10:22.58 | 2029 |
Oregon Relays 18th F
|
|
| 4K | 11:44.29 |
Oregon Relays 55th F
|
||
| 100mH | 14.24 | 2028 |
|
|
| 200mH | 28.46 | 2030 |
|
|
| 4x200m | 1:35.64 |
Nick Wilkes Invitational 1st F
|
||
| SMR | 4:00.95 |
Oregon Relays 45th F
|
||
| Hammer Throw | 63.22m | 2027 |
Oregon Relays 1st F
|
|
| Decathlon | 5886 | 2027 |
|