Senior Boys

Senior Boys 2 Mile
Place	Name	Team	Time
1	MLOTSHWA, Charlie	Oak Bay High School	
2	AIKEN, Parker	Vic High	
3	DENUX, Luc	SMUS	
4	SAGI, Ethan	Claremont	
5	NOZICK, Ethan	Claremont	
6	VON PAPEN, Victor	Lambrick Park	
7	SANQUIST-SHERMAN, Owen	SMUS	
8	FRANEY, Egan	Stelly's Secondary School	
9	ADAMSON, Finn	GNS	
10	SEROWKA, Theo	GNS	
11	ZOPPI, Alessio	Claremont	
12	DODD, Mateus	Reynolds	
13	VON PAPEN, Carl	Reynolds	16:02:00
14	SEITERLE, Max	Oak Bay High School	16:10:00
15	POWELL,William	Oak Bay High School	16:19:00
16	TOLIAS, Nikolas	GNS	16:27:00
17	LESLIE-MARSEILLE, Landon	Royal Bay Secondary	16:28:00
18	BROOKE, Elliot	Oak Bay High School	16:36:00
19	LAWRENCE, Kai	Oak Bay High School	16:57:00
20	GAIB, Maelan	Lambrick Park	17:14:00
21	BECK, Wes	Oak Bay High School	17:16:00
22	MCKNIGHT, Makaio	Oak Bay High School	17:29:00
23	GARVEY, Cameron	Parkland	17:30:00
24	BORDER, Lucas	Oak Bay High School	17:38:00
25	LEON, Marcus	Stelly's Secondary School	17:38:00
26	LITTLE, Tuner	Oak Bay High School	17:39:00
27	BROWN, Ryley	Edward Milne Community School	17:40:00
28	DAPERNO, Davide	Parkland	17:49:00
29	VERBRUGGE, Joseph	Oak Bay High School	17:53:00
30	FAN, Luke	MT Doug	17:56:00
31	HURTADO, Alejandro	Belmont	17:58:00
32	0	Lambrick Park	18:50:00
33	BERGEN, BEN	Belmont	18:54:00
34	GONZALEZ, roberto	Spectrum	19:05:00
35	SLAUENWHITE, Joshua	Parkland	20:32:00
36	TREVISANUTO, Giacomo	Stelly's Secondary School	20:42:00
37	LING, Ronan	Oak Bay High School	20:43:00
38	LEE, Ethan	SMUS	21:10:00
39	TATRA, Dheen	SMUS	21:13:00
40	SPROULE, Walker	Vic High	21:27:00
41	FENNELL, Kai	Lambrick Park	21:31:00
42	GERARD, Piers	Vic High	21:42:00
43	WONG, Hayes	SMUS	22:12:00
44	NYUGEN, Danny	SMUS	22:39:00
45	WEIBE, Jakob	Vic High	23:24:00
46	CARDONA, Hector	GNS	23:27:00
47	RUIZ, Mateo	Vic High	23:37:00
48	FORREST, Micheal	Edward Milne Community School	25:02
49			
50