BCSS Zone XC Championships - Vancouver Island 2024

, BC
Timing/Results Startline Timing

Full Tiered

Junior Boys 4000m Run
Place	Name	Team	Mark
1	FINLAY BOGGAN	HIGHLAND SECONDARY	14:19
2	SEBASTIAN DAMIAN	CLAREMONT SECONDARY	14:49
3	TRISTAN HILL	REYNOLDS SECONDARY	14:59
4	JAKOB BODELLING	CARIHI SECONDARY	15:33
5	CAMERON MELDRUM	CARIHI SECONDARY	15:33
6	MATTHEW HRYSIO	HIGHLAND SECONDARY	15:44
7	THOMAS SWAN	OAK BAY SECONDARY	15:53
8	OWEN HUNTER-SIEBERT	STELLY'S SECONDARY	15:55
9	ERIK CHISHOLM	KWALIKUM SECONDARY	16:02
10	JACK SCHOENFELDER	GEORGES P VANIER SECONDARY	16:04
11	JESSE CHARMLEY	REYNOLDS SECONDARY	16:04
12	PORTER LOWTHER	ST ANDREW'S REGIONAL HIGH	16:06
13	WILLIAM CRAM	LADYSMITH	16:08
14	HUDSON VAN TONGEREN	MARK R. ISFELD SENIOR SECONDARY	16:09
15	TAYLOR GRIEVE	ASPENGROVE	16:22
16	NIRAV NAYAK	BRENTWOOD COLLEGE SCHOOL	16:25
17	GRIFFIN MORSE	KWALIKUM SECONDARY	16:28
18	EMILIAN HOLMGREN	STELLY'S SECONDARY	16:29
19	CARTER LINDSTROM	CARIHI SECONDARY	16:29
20	ALEXANDER MUSGROVE	MOUNT DOUGLAS SECONDARY	16:29
21	RYAN LUCH	NANAIMO DISTRICT SECONDARY	16:31
22	HUNTER PUGLAS	CARIHI SECONDARY	16:35
23	TARRAN SLOAN	GEORGES P VANIER SECONDARY	16:35
24	AARAV PATEL	ASPENGROVE	16:42
25	ELI FISHER	NANAIMO DISTRICT SECONDARY	16:43
26	FINN ENGLISH	NANAIMO DISTRICT SECONDARY	16:44
27	NOLAN SMITH	LADYSMITH	16:45
28	TYCHO THIBAULT	NANAIMO DISTRICT SECONDARY	16:48
29	MIGUEL LOPEZ	CARIHI SECONDARY	16:50
30	LUC NEL	HIGHLAND SECONDARY	16:52
31	GABRIEL WILLERS	KWALIKUM SECONDARY	17:00
32	MAX MCARTHUR	ROYAL BAY SECONDARY	17:10
33	MISHA MAINPRIZE	OAK BAY SECONDARY	17:13
34	RASHEED CHOABAN	OAK BAY SECONDARY	17:13
35	TUCKER MLAZGAR	CEDAR COMMUNITY SECONDARY	17:14
36	MATEO SEQUEIRA	CARIHI SECONDARY	17:14
37	MYLES JONES	CLAREMONT SECONDARY	17:17
38	MARIUS WILKE	SHAWNIGAN LAKE	17:18
39	HUNTER NICKERSON	ST. JOHN'S PREPARATORY ACADEMY S	17:21
40	QUILLAN GRAHAM	MARK R. ISFELD SENIOR SECONDARY	17:24
41	OWEN MELDRUM	ECOLE PHOENIX MIDDLE	17:25
42	HARPER VANDERKWAAK	NANAIMO DISTRICT SECONDARY	17:25
43	RAIN OLSEN	ALBERNI DISTRICT SECONDARY	17:26
44	FELIX HARVEY	NANAIMO DISTRICT SECONDARY	17:27
45	JOSEPH DOMINELLI	BROOKS SECONDARY	17:29
46	BENJAMIN PECHTER	CARIHI SECONDARY	17:38
47	FINLAY CHISHOLM	KWALIKUM SECONDARY	17:45
48	ETHAN MARTELL	CARIHI SECONDARY	17:46
49	TY HUMBER	OAK BAY SECONDARY	17:46
50	BOWEN BISHOP	KWALIKUM SECONDARY	18:00
51	ISAAC REN	ST MICHAELS UNIVERSITY SCHOOL -	18:03
52	TOBIN KERR	HIGHLAND SECONDARY	18:06
53	DONGSHUO JIANG	CLAREMONT SECONDARY	18:13
54	LOGAN PROKOPCHUK	CARIHI SECONDARY	18:22
55	ETHAN RIGLER	SHAWNIGAN LAKE	18:43
56	LEDGER HARGRAVE	SHAWNIGAN LAKE	18:45
57	KANE OLSEN	ALBERNI DISTRICT SECONDARY	18:51
58	SILAS WURTS	HIGHLAND SECONDARY	18:58
59	SEITERLE NIKOLAS	OAK BAY SECONDARY	19:22
60	RYDER HENWOOD	LADYSMITH	19:25
61	MARCUS CORLEY	ST. JOHN'S PREPARATORY ACADEMY S	19:32
62	RUIBO WU	ST MICHAELS UNIVERSITY SCHOOL -	19:33
63	CHARLIE WAGNER	OAK BAY SECONDARY	19:34
64	LIAM STEELE	LADYSMITH	19:39
65	FELOPATER BASILY	ST. JOHN'S PREPARATORY ACADEMY S	19:42
66	MATEO CARERE	CLAREMONT SECONDARY	19:43
67	LOUIS DEBRUIN	ECOLE PHOENIX MIDDLE	19:48
68	PAPARINI AGUSTIN	BRENTWOOD COLLEGE SCHOOL	19:50
69	NIXON SCOTT	CEDAR COMMUNITY SECONDARY	19:56
70	MANJOT KHALSA	ALBERNI DISTRICT SECONDARY	19:57
71	HARPER MORTON	BROOKS SECONDARY	20:53
72	OLIVER MOTTERSHEAD	BRENTWOOD COLLEGE SCHOOL	20:57
73	PHOLLAKRIT SRITABORVORNPAIBOON	SHAWNIGAN LAKE	21:01
74	OTTO TITLER	LES PHOENIX DE L'ECOLE AU COEUR	21:09
75	DAX AUBIN	PARTNERS IN EDUCATION	22:00
76	CONNOR WHITE	NANAIMO CHRISTIAN SCHOOL	22:03
77	LAYTON KENNEDY	NANAIMO CHRISTIAN SCHOOL	24:04
78	FELIX PERPELUK	NANAIMO CHRISTIAN SCHOOL	28:51
79	GRAYSON COMMONS	BROOKS SECONDARY	29:37

Junior Girls 4000m Run
Place	Name	Team	Mark
1	TALLULAH BATHURST	HIGHLAND SECONDARY	16:47
2	HONEY WHITE	QUEEN MARGARET'S	16:51
3	CHARLOTTE GOUGH	FRANCES KELSEY SECONDARY	16:55
4	EMBER VAITEKUNAS	NANAIMO DISTRICT SECONDARY	16:58
5	BRYNNE REILLY	NANAIMO DISTRICT SECONDARY	17:09
6	SKYLA LEWIS	LADYSMITH	17:09
7	INDIE CUDMORE	MARK R. ISFELD SENIOR SECONDARY	17:20
8	STELLA NADLER	CARIHI SECONDARY	17:26
9	ISLA ROSS	SOUTH ISLAND DISTANCE EDUCATION	17:55
10	JANE SEROWKA	GLENLYON NORFOLK	17:57
11	CHIKA NUKUYA	NANAIMO DISTRICT SECONDARY	18:00
12	MEGAN JAMES	JOHN BARSBY COMMUNITY SCHOOL	18:01
13	AINE GOLONKA	GLENLYON NORFOLK	18:13
14	HARLOW RAMSAY	CLAREMONT SECONDARY	18:36
15	EVELYN ARGYLE-ANDERSON	DOVER BAY SECONDARY	18:38
16	TESSA THIBAULT	NANAIMO DISTRICT SECONDARY	18:40
17	ANNIKA BOHAC	HIGHLAND SECONDARY	18:45
18	MARINA ANGOSTO GOMEZ	DOVER BAY SECONDARY	18:45
19	SOPHIA VON SCHILLING	NORTH ISLAND SECONDARY	18:45
20	AMY ROBINSON	GLENLYON NORFOLK	18:57
21	NIAMH GOLONKA	GLENLYON NORFOLK	18:59
22	KATHARINA DISCHER	ROYAL BAY SECONDARY	19:05
23	OLIVE SCHMIDT	NORTH ISLAND SECONDARY	19:07
24	AMELIA WOOD	MARK R. ISFELD SENIOR SECONDARY	19:07
25	SAIGE ARKWRIGHT	JOHN BARSBY COMMUNITY SCHOOL	19:13
26	ROWAN CLARKE	NANAIMO DISTRICT SECONDARY	19:13
27	LILY COLLINS	MARK R. ISFELD SENIOR SECONDARY	19:15
28	MARA SIERRA PEREZ	GEORGES P VANIER SECONDARY	19:15
29	TAYLOR MACKIE	OAK BAY SECONDARY	19:16
30	EMMA RAPTON	JOHN BARSBY COMMUNITY SCHOOL	19:17
31	ILVA ELISA SCHUMACHER	MARK R. ISFELD SENIOR SECONDARY	19:26
32	ROSIE HAYNES	CLAREMONT SECONDARY	19:27
33	OLIVIA GUEST	CLAREMONT SECONDARY	19:31
34	KALLI SIMPSON	SPECTRUM COMMUNITY	19:36
35	CHLOE OTTO	OAK BAY SECONDARY	19:39
36	CADENCE JOHNSON	HERITAGE CHRISTIAN SCHOOL	19:49
37	MILLER WILSON	ASPENGROVE	19:50
38	SOPHIE JOHNSON	LADYSMITH	20:02
39	CLARA GILLETT	VICTORIA HIGH	20:04
40	ADELAIDE BRASSINGTON	HIGHLAND SECONDARY	20:12
41	SOPHIE DOUTHWAITE	ASPENGROVE	20:16
42	SAGE MALAPANIS	HIGHLAND SECONDARY	20:21
43	AVERY BECK	OAK BAY SECONDARY	20:22
44	SEREN HENWOOD	LADYSMITH	20:35
45	TEEGAN WARE	WELLINGTON SECONDARY	20:37
46	ABRIL DORCAL MARTINEZ	DOVER BAY SECONDARY	20:39
47	MEIRAH HONEYSETT	LAKE TRAIL MIDDLE	20:43
48	ANNIKA HARVEY	NANAIMO DISTRICT SECONDARY	20:45
49	MIA MACDONALD-WEST	NANAIMO DISTRICT SECONDARY	20:47
50	QINGYANG WANG	ASPENGROVE	20:47
51	WILLA VENSELAAR	BROOKS SECONDARY	20:52
52	MAEVE STEVENS	BROOKS SECONDARY	20:53
53	AALIYAH ARMSTRONG	DOVER BAY SECONDARY	20:56
54	JAEMA MCCONKEY	LADYSMITH	21:13
55	LEAH HARVIE	REYNOLDS SECONDARY	21:19
56	SUNITA DHARAMPAUL	OAK BAY SECONDARY	21:20
57	KEIRA STEELE	MARK R. ISFELD SENIOR SECONDARY	21:26
58	OLIVE LANSDOWNE	OAK BAY SECONDARY	21:30
59	PAULA MUNK	GEORGES P VANIER SECONDARY	21:36
60	ELOISE SMYTH	CARIHI SECONDARY	21:42
61	CHARLOTTE PIELKA	NANAIMO DISTRICT SECONDARY	21:42
62	OLIVIA COLACO	ST. JOHN'S PREPARATORY ACADEMY S	21:53
63	EMMA HANEK	BROOKES WESTSHORE	22:05
64	MILA NORFOLK	LADYSMITH	22:24
65	KINZA ZVONAROVA	ALBERNI DISTRICT SECONDARY	22:24
66	JULIE ECKL	CARIHI SECONDARY	22:24
67	KAELYN PITRE	LAMBRICK PARK SECONDARY	22:28
68	NATALIA CORRIGALL	CARIHI SECONDARY	22:36
69	PIPER DARCY	CARIHI SECONDARY	22:37
70	AYLIA CAMPBELL	CLAREMONT SECONDARY	22:40
71	BEATRIX REID	LAKE TRAIL MIDDLE	23:07
72	CARMEN BLANCO	GEORGES P VANIER SECONDARY	23:19
73	KARA LOCKE	REYNOLDS SECONDARY	23:24
74	HEIDI HOLLAND	CARIHI SECONDARY	23:29
75	NATALIA VARELA BANUELOS	MARK R. ISFELD SENIOR SECONDARY	23:50
76	ALIVIA HAZELWOOD	NANAIMO CHRISTIAN SCHOOL	23:59
77	ALIVIA GUTHRIE	ECOLE PHOENIX MIDDLE	24:02
78	MIHO OISHI	ST MICHAELS UNIVERSITY SCHOOL -	24:11
79	SIENNA KEAYS	BROOKS SECONDARY	24:33
80	ISABELLA FAWCUS	ST. JOHN'S PREPARATORY ACADEMY S	24:37
81	CADENCE CARERE	ST. JOHN'S PREPARATORY ACADEMY S	24:38
82	EMILIE LEARMONTH	ASPENGROVE	24:45
83	LAYANNE NAMMOUR	ECOLE PHOENIX MIDDLE	24:46
84	SOPHIA MERCHANT	LAKE TRAIL MIDDLE	24:51
85	MIA STONE	NANAIMO CHRISTIAN SCHOOL	24:57
86	JIMENA CAMARA	QUEEN MARGARET'S	25:32
87	MARIEL WEBER	QUEEN MARGARET'S	25:47
88	VALENTINA MILLAN TABARES	QUEEN MARGARET'S	25:59
89	MIRI FOX	MARK R. ISFELD SENIOR SECONDARY	26:19
90	JUNIPER VORSTER	LAKE TRAIL MIDDLE	28:46
91	JOSEPHINE WHEELER	HIGHLAND SECONDARY	29:21
92	KENDRA TRAFTON	NANAIMO CHRISTIAN SCHOOL	29:24
93	ENARA MAESO GONZALEZ	MARK R. ISFELD SENIOR SECONDARY	31:08
94	MOJOYINOLA AKANO	ALBERNI DISTRICT SECONDARY	40:04

Senior Boys Division 1A 5000m Run
Place	Name	Team	Mark
1	DANIEL SAUNDERS	ASPENGROVE	19:57
2	LANDON LESLIE-MARSEILLE	ROYAL BAY SECONDARY	20:49
3	OLIVER SINCLAIR	NANAIMO CHRISTIAN SCHOOL	21:24
4	MIKE CHEN	QUEEN MARGARET'S	21:41
5	SOLOMON PEARSON	GOLD RIVER SECONDARY	21:44
6	JOHN FAWELL	NANAIMO CHRISTIAN SCHOOL	22:08
7	HOLDEN PATIENCE	NANAIMO CHRISTIAN SCHOOL	22:21
8	MATTHEW RUITER	QUEEN MARGARET'S	22:32
9	NOAH BRIESE	NANAIMO CHRISTIAN SCHOOL	22:34
10	BENJAMIN JACOBSOHN	NANAIMO CHRISTIAN SCHOOL	22:35
11	LANDON CERVO	NANAIMO CHRISTIAN SCHOOL	22:39
12	ASHER CAMPBELL	NANAIMO CHRISTIAN SCHOOL	24:40
13	SEAN WU	QUEEN MARGARET'S	24:47
14	DANIEL REED	NANAIMO CHRISTIAN SCHOOL	25:20
15	JULIUS ORTIZ LIU	NANAIMO CHRISTIAN SCHOOL	25:20
16	RYLAN BIRCH	NANAIMO CHRISTIAN SCHOOL	26:12
17	OSKAR HENTSCHEL	GOLD RIVER SECONDARY	26:28
18	DYLAN HYATT	ASPENGROVE	26:32
19	DAVE TREVOR ERIC AMOS	GOLD RIVER SECONDARY	27:55
20	ADEN CASWELL	NANAIMO CHRISTIAN SCHOOL	28:22
21	MYAN RAMADHIN	GOLD RIVER SECONDARY	28:31
22	QUENTIN JAMES	GOLD RIVER SECONDARY	28:31
23	MATTEO HERRING	NANAIMO CHRISTIAN SCHOOL	28:33
24	JOSH JORGENSON	NANAIMO CHRISTIAN SCHOOL	29:58

Senior Girls Division 1A 5000m Run
Place	Name	Team	Mark
1	LAYLA WALKER	QUEEN MARGARET'S	24:11
2	SKYLA WEBBER	NANAIMO CHRISTIAN SCHOOL	28:04
3	MARIAH MORLEY	NANAIMO CHRISTIAN SCHOOL	28:20
4	EVELYN PRINCE	CEDAR COMMUNITY SECONDARY	29:18
5	HELANNA KAMERMAN	NANAIMO CHRISTIAN SCHOOL	29:24
6	WENDY CHENG	QUEEN MARGARET'S	29:34
7	COBY CAMPBELL	NANAIMO CHRISTIAN SCHOOL	29:43
8	TESSA KOROLL	GOLD RIVER SECONDARY	29:50
9	TINNEKE JORGENSEN	NANAIMO CHRISTIAN SCHOOL	29:51
10	SOPHIA HERRING	NANAIMO CHRISTIAN SCHOOL	31:21
11	ANIKA JORGERSON	NANAIMO CHRISTIAN SCHOOL	31:28
12	MARQUIZHA RABINITAS	GOLD RIVER SECONDARY	33:34
13	ELLAH ROWETT	NANAIMO CHRISTIAN SCHOOL	34:15
14	AUDREY MILLER	NANAIMO CHRISTIAN SCHOOL	34:16
15	AMBER SHORTHOUSE	GOLD RIVER SECONDARY	38:09

Senior Boys Division 2A 5000m Run
Place	Name	Team	Mark
1	EMERSON HAYDEN	GULF ISLANDS SECONDARY	18:49
2	LUC DENUX	ST MICHAELS UNIVERSITY SCHOOL -	18:52
3	FINN ADAMSON	GLENLYON NORFOLK	19:03
4	OWEN SANDQUIST-SHERMAN	ST MICHAELS UNIVERSITY SCHOOL -	19:40
5	THEO SEROWKA	GLENLYON NORFOLK	19:49
6	MAELAN GAIB	LAMBRICK PARK SECONDARY	19:52
7	NIKOLAS TOLIAS	GLENLYON NORFOLK	20:21
8	TY CUNNINGHAM	HIGHLAND SECONDARY	20:30
9	FINLAY HLANNON	ST MICHAELS UNIVERSITY SCHOOL -	20:41
10	VICTOR VON PAPEN	LAMBRICK PARK SECONDARY	20:59
11	MICHAEL CARPIANO	ST MICHAELS UNIVERSITY SCHOOL -	21:20
12	SAMUEL BUTLER	LAMBRICK PARK SECONDARY	21:22
13	ETHAN HULL	BROOKS SECONDARY	21:28
14	TRISTAN CHAN	SHAWNIGAN LAKE	21:39
15	JAMES PICKENS	SHAWNIGAN LAKE	21:50
16	COLE CURTIS CHESTERS	BRENTWOOD COLLEGE SCHOOL	22:18
17	MILO DARBOVEN	HIGHLAND SECONDARY	22:25
18	HAMISH GULLISON	BRENTWOOD COLLEGE SCHOOL	22:57
19	SHURI MIZUSAKI	LAMBRICK PARK SECONDARY	23:00
20	MATOUS KARAS	HIGHLAND SECONDARY	23:29
21	LIANGHAN LUCAS WANG	ST MICHAELS UNIVERSITY SCHOOL -	23:51
22	NICK BIGGS	GLENLYON NORFOLK	23:53
23	TREVYN GRAY	BRENTWOOD COLLEGE SCHOOL	23:53
24	ALEXANDER FREY	KWALIKUM SECONDARY	24:10
25	ESPEN THEIL	KWALIKUM SECONDARY	24:20
26	JARNE MODY	HIGHLAND SECONDARY	24:28
27	FINLEY AUBIN	PARTNERS IN EDUCATION	24:33
28	JASPER MOTTERSHEAD	BRENTWOOD COLLEGE SCHOOL	25:17
29	MORICE KRETZSCHMAR	HIGHLAND SECONDARY	25:40
30	ETHAN LEE	ST MICHAELS UNIVERSITY SCHOOL -	25:52
31	NIAL O'HARA	JOHN BARSBY COMMUNITY SCHOOL	27:09
32	HAYES WONG	ST MICHAELS UNIVERSITY SCHOOL -	28:05
33	KEVIN VU	BRENTWOOD COLLEGE SCHOOL	28:09
34	BEN SHAW	BRENTWOOD COLLEGE SCHOOL	28:22
35	MIKA DOEHRE	HIGHLAND SECONDARY	31:04

Senior Girls Division 2A 5000m Run
Place	Name	Team	Mark
1	ELEANOR WINCHELL	BROOKS SECONDARY	22:46
2	AMELIE FLECK	ST MICHAELS UNIVERSITY SCHOOL -	23:20
3	LAYLA REYNOLDS	BRENTWOOD COLLEGE SCHOOL	23:55
4	BREA LANGILL	HIGHLAND SECONDARY	23:59
5	VERONIKA LAM	BRENTWOOD COLLEGE SCHOOL	24:15
6	CLEO NICKELS	GULF ISLANDS SECONDARY	24:15
7	BEATRICE SHARPE	ST MICHAELS UNIVERSITY SCHOOL -	24:47
8	EMILY PITRE	LAMBRICK PARK SECONDARY	24:51
9	JOHANNA BODE	HIGHLAND SECONDARY	25:28
10	NITA QIU	BRENTWOOD COLLEGE SCHOOL	25:40
11	PAULINE DAMMER	HIGHLAND SECONDARY	26:46
12	SOPHIE DE LAUNIERE	ST MICHAELS UNIVERSITY SCHOOL -	27:20
13	YASHITA KAKU	ST MICHAELS UNIVERSITY SCHOOL -	28:48
14	CLEMENTINE GERMAIN	GLENLYON NORFOLK	30:38
15	JOHANNA MASSOW	HIGHLAND SECONDARY	32:08
16	EMILIA JURI	HIGHLAND SECONDARY	32:21
17	LOA PERERA VAZQUEZ PENA	KWALIKUM SECONDARY	32:51
18	JOSEPHINE RODE	KWALIKUM SECONDARY	33:16

Senior Boys Division 3A 5000m Run
Place	Name	Team	Mark
1	CHARLIE MLOTSHWA	OAK BAY SECONDARY	17:14
2	ETHAN SAGI	CLAREMONT SECONDARY	17:51
3	PARKER AIKEN	VICTORIA HIGH	18:01
4	RHYS BEAUDOIN	DOVER BAY SECONDARY	18:16
5	EGAN FRANEY	STELLY'S SECONDARY	18:24
6	ALESSIO ZOPPI	CLAREMONT SECONDARY	18:40
7	MATEUS DODD	REYNOLDS SECONDARY	18:53
8	LUCAS PEARSON	CLAREMONT SECONDARY	18:54
9	ETHAN NOZICK	CLAREMONT SECONDARY	19:02
10	WILL POWELL	OAK BAY SECONDARY	19:10
11	CARL VON PAPEN	REYNOLDS SECONDARY	19:31
12	JONAH CHRISTIANSEN-BARKE	CARIHI SECONDARY	19:32
13	MAXIMILLIAN SEITERLE	OAK BAY SECONDARY	19:38
14	COLESON CHASE	NANAIMO DISTRICT SECONDARY	19:52
15	CHASE MARK	NANAIMO DISTRICT SECONDARY	19:53
16	ELLIOTT BROOKE	OAK BAY SECONDARY	19:56
17	TYE VANDEN ELSEN	DOVER BAY SECONDARY	19:57
18	CARTER PAANANEN	CLAREMONT SECONDARY	20:10
19	DENVER FLOOD	CARIHI SECONDARY	20:18
20	ALISTAR DAY	NANAIMO DISTRICT SECONDARY	20:26
21	WESLEY BECK	OAK BAY SECONDARY	20:37
22	TAKERU KARIYA	CLAREMONT SECONDARY	20:43
23	ELYAS SMITH	MARK R. ISFELD SENIOR SECONDARY	20:43
24	KAI LAWRENCE	OAK BAY SECONDARY	20:48
25	LORENZO NIXON	DOVER BAY SECONDARY	21:18
26	TURNER LITTLE	OAK BAY SECONDARY	21:34
27	MALCOLM BLACKBURN	COWICHAN SECONDARY	21:36
28	NOAH FERGUSON	CLAREMONT SECONDARY	21:36
29	MARCUS LEON	STELLY'S SECONDARY	21:38
30	SHANOOR VIRANI	DOVER BAY SECONDARY	21:50
31	KAI JENSEN WEST	CARIHI SECONDARY	21:51
32	JACOB MINTER	VICTORIA HIGH	21:54
33	ELI RINALD	NANAIMO DISTRICT SECONDARY	21:56
34	DEZI GRIGOLOTTO	NANAIMO DISTRICT SECONDARY	21:57
35	BEN JANOTTA	GEORGES P VANIER SECONDARY	22:00
36	CHRISTIAN BOCK	GEORGES P VANIER SECONDARY	22:01
37	BENJAMIN FONTAINE	CARIHI SECONDARY	22:02
38	THILO ZISSELMAR	GEORGES P VANIER SECONDARY	22:06
39	FRANKLYN ROKEBY	NANAIMO DISTRICT SECONDARY	22:07
40	JOSEPH VERBRUGGE	OAK BAY SECONDARY	22:16
41	CARL LEITNER	MARK R. ISFELD SENIOR SECONDARY	22:24
42	LUCAS OBBAGY-FORTIER	MARK R. ISFELD SENIOR SECONDARY	22:33
43	ETHAN WOO	CLAREMONT SECONDARY	22:48
44	PAUL DUKATZ	WELLINGTON SECONDARY	23:09
45	FIONN LENAHAN	CARIHI SECONDARY	23:23
46	BREYLEN LUDWIKOWSKI	CARIHI SECONDARY	23:29
47	MARCUS NGUYEN	NANAIMO DISTRICT SECONDARY	23:45
48	GABE GERBRANDT	COWICHAN SECONDARY	23:46
49	TRISTAN RODRIGUES	MARK R. ISFELD SENIOR SECONDARY	23:55
50	MAX KALLMEYER	CARIHI SECONDARY	23:55
51	WALKER SPROULE	VICTORIA HIGH	24:09
52	JANNIS HAMMRICH	CARIHI SECONDARY	24:10
53	RONAN LING	OAK BAY SECONDARY	24:52
54	ANDREI MAKOFKA	ALBERNI DISTRICT SECONDARY	24:57
55	JUDE WALZ	GEORGES P VANIER SECONDARY	25:18
56	JUSTUS FINDEIS	MARK R. ISFELD SENIOR SECONDARY	25:37
57	COLBY LAWSON	DOVER BAY SECONDARY	25:42
58	EVAN YOO	DOVER BAY SECONDARY	26:11
59	VALENTIN MARTSCH	WELLINGTON SECONDARY	26:18
60	REED PODOLINSKY	GEORGES P VANIER SECONDARY	26:19
61	HUGO BANDRINGA	VICTORIA HIGH	26:24
62	JULIUS BURRACK	GEORGES P VANIER SECONDARY	26:37
63	MAX HARRIS	MARK R. ISFELD SENIOR SECONDARY	26:39
64	PIERS GERARD	VICTORIA HIGH	26:47
65	MATEO RUIZ	VICTORIA HIGH	27:00
66	SAM SAKAMOTO	DOVER BAY SECONDARY	27:38
67	HENRI BENTHACK	ALBERNI DISTRICT SECONDARY	28:31
68	TIMON ALAIN	MARK R. ISFELD SENIOR SECONDARY	29:41
69	YANNIK DAVID	GEORGES P VANIER SECONDARY	30:44
70	CHRISTOPHER SCHICKS	MARK R. ISFELD SENIOR SECONDARY	39:31

Senior Girls Division 3A 5000m Run
Place	Name	Team	Mark
1	ALEXA DOW	FRANCES KELSEY SECONDARY	20:13
2	CLAIRE BABIUK	OAK BAY SECONDARY	20:39
3	BREA GILLETTE	NANAIMO DISTRICT SECONDARY	20:57
4	JULIA MALONY	REYNOLDS SECONDARY	21:13
5	ESME MILLER	REYNOLDS SECONDARY	22:16
6	AMARIAH ZULT	NANAIMO DISTRICT SECONDARY	22:28
7	AVA GAUTHIER	NANAIMO DISTRICT SECONDARY	22:30
8	AVA LEWIS	OAK BAY SECONDARY	22:36
9	AUDREY BIEBER	MOUNT DOUGLAS SECONDARY	22:42
10	SARA CAMPBELL	OAK BAY SECONDARY	22:52
11	ZOE LUBBEN	OAK BAY SECONDARY	23:05
12	MEGAN MCCLUSKEY	OAK BAY SECONDARY	23:35
13	ELSA ROMANIK	NANAIMO DISTRICT SECONDARY	24:46
14	REESE LUBBEN	REYNOLDS SECONDARY	24:59
15	SAIGE PARFITT	REYNOLDS SECONDARY	25:07
16	JESSICA MCDEWAR	OAK BAY SECONDARY	25:08
17	CAROLOTTA LAIREITER	NANAIMO DISTRICT SECONDARY	25:19
18	LAUREN MESSMER	CARIHI SECONDARY	25:26
19	GRETA GRUSS	MARK R. ISFELD SENIOR SECONDARY	25:28
20	MALINA CHONG-SIMARD	OAK BAY SECONDARY	25:28
21	LIV KREMER	DOVER BAY SECONDARY	25:28
22	ROSARIO YAZGAN	MARK R. ISFELD SENIOR SECONDARY	25:29
23	CHARLOTTE WILLING	ROYAL BAY SECONDARY	25:31
24	KATIE THOMPSON	ROYAL BAY SECONDARY	25:39
25	MAYA EVANEIO BARKER	REYNOLDS SECONDARY	25:52
26	NAGORE MORA	CLAREMONT SECONDARY	25:57
27	MAYA VERRAN	REYNOLDS SECONDARY	25:59
28	FRANKIE SWANNELL	FRANCES KELSEY SECONDARY	26:00
29	DEVAN LANSDOWNE	OAK BAY SECONDARY	26:11
30	HANNAH COTTIER	REYNOLDS SECONDARY	26:16
31	MOLLY ANDULAJEVIC	OAK BAY SECONDARY	26:24
32	SOLANGE HAINES	ROYAL BAY SECONDARY	26:26
33	KYOKA KURIHARA	OAK BAY SECONDARY	26:49
34	CARLOTTA DEGRASSI	SPECTRUM COMMUNITY	27:00
35	LALEH OMIDI	MARK R. ISFELD SENIOR SECONDARY	27:03
36	FRANKA MOKOS	ALBERNI DISTRICT SECONDARY	27:13
37	MARLENE VOELKE	WELLINGTON SECONDARY	27:22
38	CHARLOTTE SIMMONS	ROYAL BAY SECONDARY	27:23
39	ANNETTE BLUMEL	COWICHAN SECONDARY	27:26
40	MYRYAM FAGEN-MURRAY	SPECTRUM COMMUNITY	27:42
41	KIRA MURDOCK	SPECTRUM COMMUNITY	27:50
42	MARLEY MATHESON	NANAIMO DISTRICT SECONDARY	27:59
43	SARAH KIEFER	NANAIMO DISTRICT SECONDARY	27:59
44	SOPHIA PRIESTMAN	MARK R. ISFELD SENIOR SECONDARY	28:03
45	JANA HELLER	NANAIMO DISTRICT SECONDARY	28:05
46	ELISA KLEYMANN	ALBERNI DISTRICT SECONDARY	28:23
47	KATIE LINDSAY	OAK BAY SECONDARY	28:25
48	LAURA BRANDSBORG	WELLINGTON SECONDARY	29:11
49	GRACE WEBBER	NANAIMO DISTRICT SECONDARY	29:17
50	EMILIA YAZGAN BUZETA	GEORGES P VANIER SECONDARY	29:31
51	CAROLINA JAKISCH	NANAIMO DISTRICT SECONDARY	30:15
52	MILEY KARAIM	ALBERNI DISTRICT SECONDARY	30:24
53	SAMANTHA WILLIAMS	NANAIMO DISTRICT SECONDARY	30:28
54	MILLA VON DAMM	SPECTRUM COMMUNITY	30:45
55	ANA CASTANEDO PEREZ	ROYAL BAY SECONDARY	30:57
56	LOTHA POSSEL DOELKEN	DOVER BAY SECONDARY	31:13
57	NAOMI NICKOLICHUK	COWICHAN SECONDARY	31:35
58	REGINA RAMIREZ GOMEZ	MARK R. ISFELD SENIOR SECONDARY	31:44
59	MAYA WEBER	MARK R. ISFELD SENIOR SECONDARY	32:21
60	CHLOE HEPPELL	DOVER BAY SECONDARY	32:59
61	HENRIETTE STEFFEN	ROYAL BAY SECONDARY	33:43
62	LAURA PIMENTEL COTS	SPECTRUM COMMUNITY	34:21
63	LAURA ROBERTO	SPECTRUM COMMUNITY	34:21
64	AMELIA OLESZCZUK	NANAIMO DISTRICT SECONDARY	34:57
65	MARISSA HANE	NANAIMO DISTRICT SECONDARY	37:13