10/7

Girls 5000m Run
Place	Name	Team	Mark
1	Claire Campbell	A L Fortune Secondary	45:00
2	Olivia Phelps	A L Fortune Secondary	45:00
3	Gemma Starling	A L Fortune Secondary	45:00
4	Cairo Rampersaud	Aberdeen Hall Senior	45:00
5	Ayda Dalziel	Alberni District Secondary	45:00
6	Miley Karaim	Alberni District Secondary	45:00
7	Regina Ortega	Alberni District Secondary	45:00
8	Sofia Harbut	Alpha Secondary	45:00
9	Lara Vareschi-Singh	Alpha Secondary	45:00
10	Julia Warren	Alpha Secondary	45:00
11	Samantha Warren	Alpha Secondary	45:00
12	Lauren Wilson	Alpha Secondary	45:00
13	Stephanie Drdul	Archbishop Carney Regional Secondary	45:00
14	Adriana Gil	Archbishop Carney Regional Secondary	45:00
15	Darianna Gonzalez Gonzalez	Archbishop Carney Regional Secondary	45:00
16	Olivia Guerra	Archbishop Carney Regional Secondary	45:00
17	Julia Jaskiewicz	Archbishop Carney Regional Secondary	45:00
18	Sienna Lin	Archbishop Carney Regional Secondary	45:00
19	Elizabeth Peng	Archbishop Carney Regional Secondary	45:00
20	Kayla Renwick	Archbishop Carney Regional Secondary	45:00
21	Izabel Sabiston	Archbishop Carney Regional Secondary	45:00
22	Olivia Sanjuan	Archbishop Carney Regional Secondary	45:00
23	Hannah Weng	Archbishop Carney Regional Secondary	45:00
24	Olivia Rodig	Argyle Secondary	45:00
25	Cathrina Cong	Aspengrove School	45:00
26	Chloe Grieve	Aspengrove School	45:00
27	Binnah Li	Aspengrove School	45:00
28	Claire Fraser	Belmont Secondary	45:00
29	Claire Fraser	Belmont Secondary	45:00
30	Momoka Hoshikawa	Belmont Secondary	45:00
31	Layla Reynolds	Brentwood College	45:00
32	Vanessa Belova	Britannia Community Secondary	45:00
33	Rosie Graham	Britannia Community Secondary	45:00
34	Heidi Jiang	Britannia Community Secondary	45:00
35	Jemma Wilkinson	Britannia Community Secondary	45:00
36	Molly Hillier	Brooks Secondary	45:00
37	Sunny Hillier	Brooks Secondary	45:00
38	Willa Venselaar	Brooks Secondary	45:00
39	Kirsten Grasmeyer	Bulkley Valley Christian School	45:00
40	Tiffany Leung	Burnaby Central Secondary	45:00
41	Lucy Li	Burnaby Central Secondary	45:00
42	Audrina Raymond	Burnaby Mountain Secondary	45:00
43	Eimi Rose Sayson	Burnaby Mountain Secondary	45:00
44	Kate Barbosa	Burnaby North Secondary	45:00
45	Vanessa Carvalho	Burnaby North Secondary	45:00
46	Robyn Chan	Burnaby North Secondary	45:00
47	Hailey Chang	Burnaby North Secondary	45:00
48	Isabella Chen	Burnaby North Secondary	45:00
49	Lauryn Chiu	Burnaby North Secondary	45:00
50	Rihanna Ding	Burnaby North Secondary	45:00
51	Nolwen Escobar-Bossavit	Burnaby North Secondary	45:00
52	Kylie Fang	Burnaby North Secondary	45:00
53	Chloe Gibson	Burnaby North Secondary	45:00
54	Ashley Gray	Burnaby North Secondary	45:00
55	Rina Kim	Burnaby North Secondary	45:00
56	Sienna La Chimea	Burnaby North Secondary	45:00
57	Yeonseo Lee	Burnaby North Secondary	45:00
58	Cindy Liu	Burnaby North Secondary	45:00
59	Alina MacKay	Burnaby North Secondary	45:00
60	Mya Martin	Burnaby North Secondary	45:00
61	Ubah Masud	Burnaby North Secondary	45:00
62	Shylah Rah	Burnaby North Secondary	45:00
63	Kayla Scaglione	Burnaby North Secondary	45:00
64	Melissa Scott	Burnaby North Secondary	45:00
65	Annette Shin	Burnaby North Secondary	45:00
66	Kira Siddoo	Burnaby North Secondary	45:00
67	Bonnie Song	Burnaby North Secondary	45:00
68	Grace Wang	Burnaby North Secondary	45:00
69	Sarah Wiebe	Burnaby North Secondary	45:00
70	Kirsten Wong	Burnaby North Secondary	45:00
71	Melinda Wong	Burnaby North Secondary	45:00
72	Michelle Zhang	Burnaby North Secondary	45:00
73	Annie Zheng	Burnaby North Secondary	45:00
74	Fiona Zou	Burnaby North Secondary	45:00
75	Regina Garcia Fouque	Burnaby South Secondary	45:00
76	Manreet Johal	Burnsview Secondary	45:00
77	Keira Robinson	Burnsview Secondary	45:00
78	Numsa Sandhu	Burnsview Secondary	45:00
79	Olivia Hofmann	Byrne Creek Community Secondary	45:00
80	Katharina Kaiser	Byrne Creek Community Secondary	45:00
81	Clarice Mirand	Byrne Creek Community Secondary	45:00
82	Stephanie Shiue	Byrne Creek Community Secondary	45:00
83	Martha Yamaguchi	Byrne Creek Community Secondary	45:00
84	Dahlia Hamm	Canyon Falls Middle School	45:00
85	Mika Verstraete	Canyon Falls Middle School	45:00
86	Libby Hansen	Cariboo Hill Secondary	45:00
87	Cheryl Lee	Cariboo Hill Secondary	45:00
88	Holly Scott	Carson Graham Secondary	45:00
89	Keira Ballantyne	Centennial School	45:00
90	Catie Cameron	Centennial School	45:00
91	Storey Brynn	Chatelech Secondary	45:00
92	Achterberg Ella	Chatelech Secondary	45:00
93	Jinny Marshall	Chatelech Secondary	45:00
94	Raphael Naspinski	Chatelech Secondary	45:00
95	Chelsey Seabrook	Chatelech Secondary	45:00
96	Jackson Talus	Chatelech Secondary	45:00
97	Juliette Dock	Clarence Fulton Secondary	45:00
98	Leni Doehn	Clarence Fulton Secondary	45:00
99	Johanna Ernst	Clarence Fulton Secondary	45:00
100	Alex Hellebaut	Clarence Fulton Secondary	45:00
101	Geillan MacEwan	Clarence Fulton Secondary	45:00
102	Geillan MacEwan	Clarence Fulton Secondary	45:00
103	Kianna Presley	Clarence Fulton Secondary	45:00
104	Camille Van Der Linden	Clarence Fulton Secondary	45:00
105	Sofi Sikli	Correlieu Secondary School	45:00
106	Katie Singer	Correlieu Secondary School	45:00
107	Maya Alev	Crofton House	45:00
108	Scotia Andersen	Crofton House	45:00
109	Alice Barton	Crofton House	45:00
110	Ava Bhura	Crofton House	45:00
111	Kathy Chan	Crofton House	45:00
112	Yiwen Che	Crofton House	45:00
113	Karen Chen	Crofton House	45:00
114	Zhiyi Chen	Crofton House	45:00
115	Avery Cheng	Crofton House	45:00
116	Jenny Choi	Crofton House	45:00
117	Victoria Deng	Crofton House	45:00
118	Leighton Eyre	Crofton House	45:00
119	Serina Fan	Crofton House	45:00
120	Natalie Franke	Crofton House	45:00
121	Mayva Gill	Crofton House	45:00
122	Syra Gill	Crofton House	45:00
123	Carmanah Gill-Hao	Crofton House	45:00
124	Sophia Giovanni	Crofton House	45:00
125	Jesika Gordon	Crofton House	45:00
126	Norah Harrop	Crofton House	45:00
127	Kate Hegarty	Crofton House	45:00
128	Aliza Hlus	Crofton House	45:00
129	Ashlyn Ho	Crofton House	45:00
130	Aisha Jadavji	Crofton House	45:00
131	Avani Khare	Crofton House	45:00
132	Krista Kruk	Crofton House	45:00
133	Joanna Lau	Crofton House	45:00
134	Madeleine (Maddie) Lee	Crofton House	45:00
135	Zooey Leung	Crofton House	45:00
136	Nancy Li	Crofton House	45:00
137	Ivy Lin	Crofton House	45:00
138	Joy Lin	Crofton House	45:00
139	Jiadi Liu	Crofton House	45:00
140	Shirui Liu	Crofton House	45:00
141	Ilene Malek	Crofton House	45:00
142	Miriam Paris	Crofton House	45:00
143	Samantha Pon	Crofton House	45:00
144	Lok Yan Poon	Crofton House	45:00
145	Madison Poon	Crofton House	45:00
146	Emily Qian	Crofton House	45:00
147	Heidi Schramm	Crofton House	45:00
148	Lucy Shen	Crofton House	45:00
149	Ayesha Siddiqui	Crofton House	45:00
150	Emily Sim	Crofton House	45:00
151	Charlene Su	Crofton House	45:00
152	Victoria Szeto	Crofton House	45:00
153	Lia Taylor	Crofton House	45:00
154	Emily Tee	Crofton House	45:00
155	Sydney Tee	Crofton House	45:00
156	Devyn Waters	Crofton House	45:00
157	Gwyneth Watson	Crofton House	45:00
158	Aurea Wilkins	Crofton House	45:00
159	Stephanie Wu	Crofton House	45:00
160	Catherine Yan	Crofton House	45:00
161	Nicole Zhang	Crofton House	45:00
162	Angela Zhou	Crofton House	45:00
163	Melody Smith	Daaxiigan Sk'adaa Nee	45:00
164	Aeziel Dela Cruz	Dawson Creek Secondary	45:00
165	Clara Frantz	Don Ross Middle School	45:00
166	Kate MacGillivray	Don Ross Middle School	45:00
167	Gabrielle Reid	Don Ross Middle School	45:00
168	Tanner Schulz	Don Ross Middle School	45:00
169	Rowyn Beaulieu	Duchess Park Secondary	45:00
170	Kimora Beliveau	Duchess Park Secondary	45:00
171	Lillianna Botten	Duchess Park Secondary	45:00
172	Maisie Hoehn	Duchess Park Secondary	45:00
173	Sierra Jackson	Duchess Park Secondary	45:00
174	Alli Lyons	Duchess Park Secondary	45:00
175	Augyst Parks	Duchess Park Secondary	45:00
176	Isla Witso	Duchess Park Secondary	45:00
177	Fiona Robinson	Ecole Glenbrook Middle School	45:00
178	Nora Calder	Ecole Heritage Park Middle School	45:00
179	Sophia Kruger	Ecole Heritage Park Middle School	45:00
180	London Plake	Ecole Heritage Park Middle School	45:00
181	Jade Walton	Ecole Heritage Park Middle School	45:00
182	Alivia Guthrie	Ecole Phoenix Middle	45:00
183	Layanne Nammour	Ecole Phoenix Middle	45:00
184	Leah Reynolds	Ecole Phoenix Middle	45:00
185	Lok-Yee Wong	Ecole Phoenix Middle	45:00
186	caleigh conley	Ecole Riverside Secondary	45:00
187	NISHANT FARMER	Ecole Riverside Secondary	45:00
188	EVA LO	Ecole Riverside Secondary	45:00
189	EMILY PERK	Ecole Riverside Secondary	45:00
190	Sienna Church	Ecole Salish Secondary	45:00
191	Soriyah Sandhu	Ecole Salish Secondary	45:00
192	Daniela Alfaro Rodriguez	Edward Milne Community School	45:00
193	Samara Bouchier	Edward Milne Community School	45:00
194	Sophie Kimpel	Edward Milne Community School	45:00
195	Lilli Kirschner	Edward Milne Community School	45:00
196	Brynn Krieger	Edward Milne Community School	45:00
197	Martina Miralta Lafuente	Edward Milne Community School	45:00
198	Mia Quijada Torres	Edward Milne Community School	45:00
199	Magdalena Thudium	Edward Milne Community School	45:00
200	Libby Mackenzie	Elgin Park Secondary	45:00
201	Acesea Enga	Elphinstone Secondary	45:00
202	Stella Laurin-Andrews	Elphinstone Secondary	45:00
203	Vero Mackie	Elphinstone Secondary	45:00
204	Addison Pratt	Elphinstone Secondary	45:00
205	Peter Reznick	Elphinstone Secondary	45:00
206	Joni Roberts	Elphinstone Secondary	45:00
207	Jayden Stark	Elphinstone Secondary	45:00
208	Edara Uwa	Elphinstone Secondary	45:00
209	Charlotte Ward	Elphinstone Secondary	45:00
210	MADELEINE CHENG	Eric Hamber Secondary	45:00
211	MYKA CLEMENT	Eric Hamber Secondary	45:00
212	EMMA SAMUDIO LIANG	Eric Hamber Secondary	45:00
213	Ella Fuller	Fernie Secondary	45:00
214	Marley Robinson-Shaw	Fernie Secondary	45:00
215	Aurelie Smithson	Fernie Secondary	45:00
216	Taylor Engbrecht	Fleetwood Park Secondary	45:00
217	Lisle Figueroa	Fleetwood Park Secondary	45:00
218	Yashvi Gupta	Fleetwood Park Secondary	45:00
219	Amber Li	Fleetwood Park Secondary	45:00
220	Victoria Lin	Fleetwood Park Secondary	45:00
221	Jessica Luo	Fleetwood Park Secondary	45:00
222	Nadiya Mahfouz	Fleetwood Park Secondary	45:00
223	Emma Qu	Fleetwood Park Secondary	45:00
224	Maryn Scoffield	Fleetwood Park Secondary	45:00
225	Aarushi Shrestha	Fleetwood Park Secondary	45:00
226	Harmony Tan	Fleetwood Park Secondary	45:00
227	Maria Barrable	Fraser Academy	45:00
228	Kaitlin Stit	Garibaldi Secondary	45:00
229	Julius Burrack	Georges P Vanier Secondary	45:00
230	Kensie Cardinal	Georges P Vanier Secondary	45:00
231	Kensie Cardinal	Georges P Vanier Secondary	45:00
232	Paola Ramirez Gomez	Georges P Vanier Secondary	45:00
233	Daniela Rodriguez Hernandez	Georges P Vanier Secondary	45:00
234	Linda Scheidmann	Georges P Vanier Secondary	45:00
235	Mara Sierra Perez	Georges P Vanier Secondary	45:00
236	Mia Sommer	Georges P Vanier Secondary	45:00
237	Emilia Yazgan Buzeta	Georges P Vanier Secondary	45:00
238	Allison Beachy	Gidgalang Kuuyas Naay	45:00
239	Sachi Dyment	Gidgalang Kuuyas Naay	45:00
240	Emily Fleming	Gidgalang Kuuyas Naay	45:00
241	Charly Zarry	Gidgalang Kuuyas Naay	45:00
242	Ava Bromley	Gleneagle Secondary	45:00
243	Leela Hayes	Gleneagle Secondary	45:00
244	Capri Rillorta	Gleneagle Secondary	45:00
245	Wilmien Verbeek	Gleneagle Secondary	45:00
246	Chloe Yeung	Gleneagle Secondary	45:00
247	Fanghao Zhou	Gleneagle Secondary	45:00
248	Niamh Golonka	Glenlyon Norfolk School	45:00
249	Kira Aaserud	Glenrosa Middle School	45:00
250	Lexie Lauridsen	Glenrosa Middle School	45:00
251	Parleen Dhaliwal	Gobind Sarvar School	45:00
252	Imrin Dhillon	Gobind Sarvar School	45:00
253	Simran Gill	Gobind Sarvar School	45:00
254	Suvina Gill	Gobind Sarvar School	45:00
255	Arshpreet Kaur	Gobind Sarvar School	45:00
256	Ravleen Sandhu	Gobind Sarvar School	45:00
257	Avneet Sidhu	Gobind Sarvar School	45:00
258	Prabhsagal Sidhu	Gobind Sarvar School	45:00
259	Katrine Grovn	GW Graham Secondary	45:00
260	Kayla Jansen	GW Graham Secondary	45:00
261	Lola Ramos Breilich	GW Graham Secondary	45:00
262	Tegan Setter	GW Graham Secondary	45:00
263	Robyn Ambrozic	Handsworth Secondary	45:00
264	Helena Bahrimirad	Handsworth Secondary	45:00
265	Julia Balchen	Handsworth Secondary	45:00
266	Kayley Brown	Handsworth Secondary	45:00
267	Suriya Chiem	Handsworth Secondary	45:00
268	Elia Comeau	Handsworth Secondary	45:00
269	Maggie Cormack	Handsworth Secondary	45:00
270	Elena Cusini	Handsworth Secondary	45:00
271	Ava Dehghani	Handsworth Secondary	45:00
272	Olivia Del Piccolo	Handsworth Secondary	45:00
273	Yzabella Dodds Lema	Handsworth Secondary	45:00
274	Carlotta Evert	Handsworth Secondary	45:00
275	Neve Frid	Handsworth Secondary	45:00
276	Madeleine Giroux	Handsworth Secondary	45:00
277	Zoe Gold	Handsworth Secondary	45:00
278	Emi Goodman	Handsworth Secondary	45:00
279	Sasha Hariton	Handsworth Secondary	45:00
280	Brooke Hemstead	Handsworth Secondary	45:00
281	Kiara Hirji	Handsworth Secondary	45:00
282	Ia Jimenez Matos	Handsworth Secondary	45:00
283	Lexi MacPherson	Handsworth Secondary	45:00
284	Lorena Mascheri	Handsworth Secondary	45:00
285	Yasmin Movazzafi	Handsworth Secondary	45:00
286	Shreya Patel	Handsworth Secondary	45:00
287	Chiara Petrina	Handsworth Secondary	45:00
288	Olivia Raga Prats	Handsworth Secondary	45:00
289	Sienna Remillard	Handsworth Secondary	45:00
290	Rachel Rhodes	Handsworth Secondary	45:00
291	Julia Runzer	Handsworth Secondary	45:00
292	Natalie Sangha	Handsworth Secondary	45:00
293	Rachael Sookaveiff	Handsworth Secondary	45:00
294	Martha Stoeckmann	Handsworth Secondary	45:00
295	Benedetta Tediosi	Handsworth Secondary	45:00
296	Olivia Threapleton	Handsworth Secondary	45:00
297	Cassandra Young	Handsworth Secondary	45:00
298	Ariel Bridge	Hazelton Secondary	45:00
299	Alia Marsden	Hazelton Secondary	45:00
300	Harding Saige	Heritage Woods Secondary	45:00
301	Maddy Sylvestre	Heritage Woods Secondary	45:00
302	Yunti Wu	Heritage Woods Secondary	45:00
303	Yuqing(Celine) Xue	Heritage Woods Secondary	45:00
304	Victoria Zhang	Hope Lutheran Christian School	45:00
305	Norah Collins	Hope Secondary	45:00
306	Olivia Hartmann	Hope Secondary	45:00
307	Lilibeth Haworth	Hope Secondary	45:00
308	Lilian Poulin	Hope Secondary	45:00
309	Christina Taylor	Hope Secondary	45:00
310	Aiden Wilson	Hope Secondary	45:00
311	Isabelle Chen	Hugh Boyd Secondary	45:00
312	Anna Zou	Hugh Boyd Secondary	45:00
313	Queenie Lu	J N Burnett Secondary	45:00
314	Katelynn Beutelspacher	J.L. Jackson Secondary	45:00
315	Lachlynn Lemieux	J.L. Jackson Secondary	45:00
316	Aspen Tegart	J.L. Jackson Secondary	45:00
317	Payton Hutchinson	Jaffray Elem-Jr Secondary	45:00
318	Annastasha Cantin-Rosso	John Barsby Community School	45:00
319	Erell Noblesse	John Oliver Secondary	45:00
320	Tsepyel Tsokye	John Oliver Secondary	45:00
321	Divneet Kaur	Johnston Heights Secondary	45:00
322	Cassandra Clarrice Aquino	Kelowna Christian School	45:00
323	Avery Benson	Kelowna Christian School	45:00
324	Bria Farago	Kelowna Christian School	45:00
325	Kaila Matthews	Kelowna Christian School	45:00
326	Charlotte Naude	Kelowna Christian School	45:00
327	Isabella Wheldon	Kelowna Christian School	45:00
328	Ruby Kehler	Kelowna Secondary	45:00
329	Amy Lamoureux	Kelowna Secondary	45:00
330	Antonia Ruenauver	Kelowna Secondary	45:00
331	Evelyn Berry	Kitsilano Secondary	45:00
332	Serena Carey	Kitsilano Secondary	45:00
333	Amabel Chow	Kitsilano Secondary	45:00
334	Ever Ferris	Kitsilano Secondary	45:00
335	Delphine Gosselin	Kitsilano Secondary	45:00
336	Edie Jones	Kitsilano Secondary	45:00
337	Kate Rourke	Kitsilano Secondary	45:00
338	Kate Rozon	Kitsilano Secondary	45:00
339	Mireya Tiamo	Kitsilano Secondary	45:00
340	Anwen Cote	KLO Middle School	45:00
341	Olivia Debruin	KLO Middle School	45:00
342	Evelyn Lozie	KLO Middle School	45:00
343	Ava Rode	KLO Middle School	45:00
344	Allegra Sidloski	KLO Middle School	45:00
345	Keely Stuart	KLO Middle School	45:00
346	Josephine Rode	Kwalikum Secondary	45:00
347	Isabelle Wagner	Kwalikum Secondary	45:00
348	Maria Woelm	Kwalikum Secondary	45:00
349	Lisa Imai	L A Matheson Secondary	45:00
350	Sargun Virk	L A Matheson Secondary	45:00
351	Seren Henwood	Ladysmith Secondary	45:00
352	Sophie Johnson	Ladysmith Secondary	45:00
353	Skyla Lewis	Ladysmith Secondary	45:00
354	Jaema McConkey	Ladysmith Secondary	45:00
355	Mila Norfolk	Ladysmith Secondary	45:00
356	Jonah Szilvassy	Lake Trail Middle	45:00
357	Hailey Reid	Lions Gate Christian Academy	45:00
358	Adelisa Brezai	Little Flower Academy	45:00
359	Ariana Brezai	Little Flower Academy	45:00
360	Dorothy Chen	Lord Byng Secondary	45:00
361	Sophia Eng	Lord Byng Secondary	45:00
362	Noelle Forer	Lord Byng Secondary	45:00
363	Charli Kemper	Lord Byng Secondary	45:00
364	Audrey McCurley	Lord Byng Secondary	45:00
365	Sylvia Park	Lord Byng Secondary	45:00
366	Anna Radic	Lord Byng Secondary	45:00
367	Jeevut Sajjan	Lord Byng Secondary	45:00
368	Amanda Steel	Lord Byng Secondary	45:00
369	Chloe Symon	Lord Byng Secondary	45:00
370	Carina Von Treba	Lord Byng Secondary	45:00
371	Aleen Watson	Lord Byng Secondary	45:00
372	Stephanie Wehnert	Lord Byng Secondary	45:00
373	Abby Miller	Lord Tweedsmuir Secondary	45:00
374	Petula Perry	Lucerne Elem-Secondary	45:00
375	Charlotte Metza	Maple Ridge Secondary	45:00
376	Maya Shylov	Maple Ridge Secondary	45:00
377	Joy Yong	Maple Ridge Secondary	45:00
378	Lily Collins	Mark R. Isfeld Senior Secondary	45:00
379	Alexandra Reekie	Mark R. Isfeld Senior Secondary	45:00
380	Mary-Kate Stobbe	Mennonite Educational Institute	45:00
381	Nevaeh Murphy-Dean	Mission Senior Secondary	45:00
382	Brooke Niedermayer	Mount Baker Secondary	45:00
383	Elsa Gibson	Mount Douglas Secondary	45:00
384	Cara Byrne	Mount Elizabeth Middle/Secondary	45:00
385	Veronica Mikhailava	Mount Elizabeth Middle/Secondary	45:00
386	Charlotte Engel	Mount Slesse Middle School	45:00
387	Anne Mansell	Mount Slesse Middle School	45:00
388	Isabella Bryn-Jones	Nanaimo Christian School	45:00
389	Naomi George	Nanaimo Christian School	45:00
390	Anika Jorgerson	Nanaimo Christian School	45:00
391	Helanna Kamerman	Nanaimo Christian School	45:00
392	Helanna Kamerman	Nanaimo Christian School	45:00
393	Avory Letkemann	Nanaimo Christian School	45:00
394	Raya Letkemann	Nanaimo Christian School	45:00
395	Audrey Miller	Nanaimo Christian School	45:00
396	Emily Mitchell	Nanaimo Christian School	45:00
397	Julianna Morley	Nanaimo Christian School	45:00
398	Ellah Rowett	Nanaimo Christian School	45:00
399	Skyla Webber	Nanaimo Christian School	45:00
400	Marissa Hane	Nanaimo District Secondary	45:00
401	Chika Nukuya	Nanaimo District Secondary	45:00
402	Marin Cabilin	New Westminster Secondary	45:00
403	Olive Schmidt	North Island Secondary	45:00
404	Sophia Von Schilling	North Island Secondary	45:00
405	Greta Jung	North Peace Secondary	45:00
406	Israel Tebulte	North Peace Secondary	45:00
407	Avery Beck	Oak Bay Secondary	45:00
408	Kyoka Kurihara	Oak Bay Secondary	45:00
409	Zoe Lubben	Oak Bay Secondary	45:00
410	Taylor Mackie	Oak Bay Secondary	45:00
411	Francis Nott	Oak Bay Secondary	45:00
412	Chloe Otto	Oak Bay Secondary	45:00
413	Eva Au	Okanagan Mission Secondary	45:00
414	Charlotte Barr	Okanagan Mission Secondary	45:00
415	Willow Broome	Okanagan Mission Secondary	45:00
416	Sophie Finkel	Okanagan Mission Secondary	45:00
417	Hadley Ingram	Okanagan Mission Secondary	45:00
418	Noa Kranaa-Gangey	Okanagan Mission Secondary	45:00
419	Mei-viz Lou	Okanagan Mission Secondary	45:00
420	Isabella Sanders	Okanagan Mission Secondary	45:00
421	Anny Qin	Pacific Christian School	45:00
422	Nele Lowe	Penticton Secondary	45:00
423	Abby Henshaw	Peter Ewart Middle School	45:00
424	Yumi Mykytchuk	Peter Ewart Middle School	45:00
425	Mariola Gonzalez	Pitt Meadows Secondary	45:00
426	Marlene Niehoff	Pitt Meadows Secondary	45:00
427	Emma Varma	Pitt Meadows Secondary	45:00
428	Helga Chan	Point Grey Secondary	45:00
429	Kristina Imrie	Point Grey Secondary	45:00
430	Nicole Booth	Port Moody Secondary	45:00
431	Anna Guo	Port Moody Secondary	45:00
432	Jenessa Kuan	Port Moody Secondary	45:00
433	Ava Loffler	Port Moody Secondary	45:00
434	Amaira Merchant	Port Moody Secondary	45:00
435	Irene Qu	Port Moody Secondary	45:00
436	Sophia Qu	Port Moody Secondary	45:00
437	Ariel Shi	Port Moody Secondary	45:00
438	Alexandra Cesla	Princess Margaret Secondary (Pentiction)	45:00
439	Alexandra Cesla	Princess Margaret Secondary (Penticton)	45:00
440	Wende van de Griendt	Princess Margaret Secondary (Penticton)	45:00
441	Siham Al Ghanem	Princess Margaret Secondary (Surrey)	45:00
442	Jada Finnemore	Princess Margaret Secondary (Surrey)	45:00
443	Sofia Becarra-Wilson	Queen Margaret's	45:00
444	Jimena Camara	Queen Margaret's	45:00
445	Wendy Cheng	Queen Margaret's	45:00
446	Brenda Joann Fierro Cazares	Queen Margaret's	45:00
447	Jordan He	Queen Margaret's	45:00
448	Emily Kulla	Queen Margaret's	45:00
449	Valentina Millan Tabares	Queen Margaret's	45:00
450	Victoria Sam Orozco	Queen Margaret's	45:00
451	Naomi Nickolichuk	Quw'utsun Secondary School	45:00
452	Liana Gaudreau	R E Mountain Secondary	45:00
453	Bella Per	R E Mountain Secondary	45:00
454	Olivia Wartak	R E Mountain Secondary	45:00
455	Luisa Fueldner	Revelstoke Secondary	45:00
456	Caroline Larsen	Revelstoke Secondary	45:00
457	Fiona Woodman	Revelstoke Secondary	45:00
458	Hannah Cottier	Reynolds Secondary	45:00
459	Luise Funk	Reynolds Secondary	45:00
460	Annika Gerber	Reynolds Secondary	45:00
461	Mariana Hernandez Medina	Reynolds Secondary	45:00
462	Charlott Perwitz	Reynolds Secondary	45:00
463	Caitlin Lim	Richmond Christian School	45:00
464	Syra Dhaliwal	Rick Hansen Secondary	45:00
465	Noorpreet Dhillon	Rick Hansen Secondary	45:00
466	Penelope Hofs	Rick Hansen Secondary	45:00
467	Mya Saprai	Rick Hansen Secondary	45:00
468	Soyoka Nakanishi	Robert Bateman Secondary	45:00
469	Emma Pinter	Robert Bateman Secondary	45:00
470	Hannah Santaolalla Estrada	Robert Bateman Secondary	45:00
471	Sophia Albert	Rockridge Secondary	45:00
472	Ciel Fitzpatrick	Rockridge Secondary	45:00
473	Vaya Fitzpatrick	Rockridge Secondary	45:00
474	Tess Olsen	Rockridge Secondary	45:00
475	Sofia Vukelic	Rockridge Secondary	45:00
476	Ana Castanedo Perez	Royal Bay Secondary	45:00
477	Ivana Gaona Villalobos	Royal Bay Secondary	45:00
478	Estella Ridley	Royal Bay Secondary	45:00
479	Charlotte Simmons	Royal Bay Secondary	45:00
480	Sadie Durnin	Sa-Hali Secondary	45:00
481	Raphaelle Fortin	Sa-Hali Secondary	45:00
482	Jana Ammon	Salmon Arm Secondary	45:00
483	Johanna Moskob	Salmon Arm Secondary	45:00
484	Evan Roy	Salmon Arm Secondary	45:00
485	Evany Roy	Salmon Arm Secondary	45:00
486	Finnley Elgie	Samuel Robertson Technical Secondary	45:00
487	Calia Hughes	Samuel Robertson Technical Secondary	45:00
488	Lyla Andris	Sardis Secondary	45:00
489	Elizabeth Doerfling	Sardis Secondary	45:00
490	Rebecca Doerfling	Sardis Secondary	45:00
491	Amber Enns	Sardis Secondary	45:00
492	Sylvia Hellman	Sardis Secondary	45:00
493	Amelia Kassel	Sardis Secondary	45:00
494	Alisa Liu	Sardis Secondary	45:00
495	Chelsea Padgham	Sardis Secondary	45:00
496	Emersyn Provost	Sardis Secondary	45:00
497	Kaitlyn Reimer	Sardis Secondary	45:00
498	Haley Tanner	Sardis Secondary	45:00
499	Jessenya Vallely	Sardis Secondary	45:00
500	Kiki Wallis	Sardis Secondary	45:00
501	Grace Bruneau	Seaquam Secondary	45:00
502	Noa Aguilar Grijalba	Selkirk Secondary School	45:00
503	Estela Begue Rodruguez	Selkirk Secondary School	45:00
504	Ava Fei Clark	Selkirk Secondary School	45:00
505	Elsa Corlett	Selkirk Secondary School	45:00
506	Nadia de Jong	Selkirk Secondary School	45:00
507	Elyse Lemphers	Selkirk Secondary School	45:00
508	Amalie Skjoldager-Kristiansen	Selkirk Secondary School	45:00
509	Marlene Stahl	Selkirk Secondary School	45:00
510	Sarah Thody	Selkirk Secondary School	45:00
511	Mathilda Velke	Selkirk Secondary School	45:00
512	Emery Boyes	Semiahmoo Secondary	45:00
513	Caryn Chen	Semiahmoo Secondary	45:00
514	Kensi Claypool	Semiahmoo Secondary	45:00
515	Avery Hind	Semiahmoo Secondary	45:00
516	Kaya Hung	Semiahmoo Secondary	45:00
517	Emily Lin	Semiahmoo Secondary	45:00
518	Jiya Manhas	Semiahmoo Secondary	45:00
519	Eva Potash	Semiahmoo Secondary	45:00
520	Vira Potashova	Semiahmoo Secondary	45:00
521	Ariel (Bingyu) Sun	Semiahmoo Secondary	45:00
522	Binghai Sun	Semiahmoo Secondary	45:00
523	Solenn Sun	Semiahmoo Secondary	45:00
524	Cedar Hale	Sentinel Secondary	45:00
525	Candy (Ziyun) Liu	Sentinel Secondary	45:00
526	Olivia Major	Sentinel Secondary	45:00
527	Annika Nikolaisen	Sentinel Secondary	45:00
528	Mimi Oberti	Sentinel Secondary	45:00
529	Sara Jaakkola	Seycove Secondary Community	45:00
530	Ella Kenyon	Shas Ti Kelly Road Secondary	45:00
531	Abigail Kimber	Sir Winston Churchill Secondary	45:00
532	Arianne Arbic	Smithers Secondary	45:00
