Event Place Time Race # Name Team Division Place/Gender Place/Division
U9 1/93 0:03:44 172 JAGGER, Oscar ST. GEORGE'S M-U09 1/53 1/52
U9 2/93 0:03:50 510 PERRY, Jackson WEST POINT GREY ACADEMY M-U09 2/53 2/52
U9 3/93 0:03:51 679 RUNZER, Jonathan UNATTACHED M-U09 3/53 3/52
U9 4/93 0:03:56 617 GRAY, Atlin M-U09 4/53 4/52
U9 5/93 0:04:00 683 STELLINGWERFF, Willem VICTORIA ENDURANCE M-U09 5/53 5/52
U9 6/93 0:04:00 272 RATZLAFF, Ivy THUNDERBIRDS F-U09 1/40 1/40
U9 7/93 0:04:01 474 LAU, Ryan WEST POINT GREY ACADEMY M-U09 6/53 6/52
U9 8/93 0:04:01 659 ROBERTS, Eli M-U09 7/53 7/52
U9 9/93 0:04:05 451 HORTON, James WEST POINT GREY ACADEMY M-U09 8/53 8/52
U9 10/93 0:04:06 643 MCCALLUM, Malcolm M-U09 9/53 9/52
U9 11/93 0:04:08 203 SIROUNIS, Elias ST. GEORGE'S M-U09 10/53 10/52
U9 12/93 0:04:10 594 DEETH, Ronan M-U09 11/53 11/52
U9 13/93 0:04:11 160 FABER, Bennett ST. GEORGE'S M-U09 12/53 12/52
U9 14/93 0:04:13 96 SAMETZ, Kingston LANGLEY MUSTANGS M-U09 13/53 13/52
U9 15/93 0:04:15 459 KANEVSKY, Samuel WEST POINT GREY ACADEMY M-U09 14/53 14/52
U9 16/93 0:04:16 532 SILK, Connell WEST POINT GREY ACADEMY M-U09 15/53 15/52
U9 17/93 0:04:19 174 JOHNS, Sterling ST. GEORGE'S M-U09 16/53 16/52
U9 18/93 0:04:19 601 DURAN, Jason M-U09 17/53 17/52
U9 19/93 0:04:20 184 LEI, Liam ST. GEORGE'S M-U09 18/53 18/52
U9 20/93 0:04:21 478 LI, Kathy WEST POINT GREY ACADEMY F-U09 2/40 2/40
U9 21/93 0:04:21 521 ROBINSON, Elle WEST POINT GREY ACADEMY F-U09 3/40 3/40
U9 22/93 0:04:21 214 WAN, Joshua ST. GEORGE'S M-U09 19/53 19/52
U9 23/93 0:04:22 462 KARIM ALI, Aidan Aman WEST POINT GREY ACADEMY M-U10 20/53 1/1
U9 24/93 0:04:23 59 SADLER, Emma CROFTON HOUSE SCHOOL F-U09 4/40 4/40
U9 25/93 0:04:23 632 KNOWLTON, Thomas M-U09 21/53 20/52
U9 26/93 0:04:24 49 LOTZ, Emma CROFTON HOUSE SCHOOL F-U09 5/40 5/40
U9 27/93 0:04:26 689 LIU, Flynn ST GEORGES M-U09 22/53 21/52
U9 28/93 0:04:26 422 CHUTTER, Graydon WEST POINT GREY ACADEMY M-U09 23/53 22/52
U9 29/93 0:04:27 424 CUNLIFFE, Felix WEST POINT GREY ACADEMY M-U09 24/53 23/52
U9 30/93 0:04:28 522 ROWLEY, Charlotte WEST POINT GREY ACADEMY F-U09 6/40 6/40
U9 31/93 0:04:29 490 MA, Chenyue WEST POINT GREY ACADEMY M-U09 25/53 24/52
U9 32/93 0:04:30 204 SIROUNIS, Nico ST. GEORGE'S M-U09 26/53 25/52
U9 33/93 0:04:30 502 MOU, Olivia WEST POINT GREY ACADEMY F-U09 7/40 7/40
U9 34/93 0:04:30 545 WANG, Sophie WEST POINT GREY ACADEMY F-U09 8/40 8/40
U9 35/93 0:04:31 642 MASCOE, Zoey F-U09 9/40 9/40
U9 36/93 0:04:31 156 CHIANG, Jonathan ST. GEORGE'S M-U09 27/53 26/52
U9 37/93 0:04:33 196 PHAN, Lincoln ST. GEORGE'S M-U09 28/53 27/52
U9 38/93 0:04:34 193 MCGEE, Peter ST. GEORGE'S M-U09 29/53 28/52
U9 39/93 0:04:35 563 ZHU, Angelyn WEST POINT GREY ACADEMY F-U09 10/40 10/40
U9 40/93 0:04:38 648 MCNEILL, Gracie May F-U09 11/40 11/40
U9 41/93 0:04:41 569 BARNETSON, Eden F-U09 12/40 12/40
U9 42/93 0:04:41 99 SCOBIE, Hailey LANGLEY MUSTANGS F-U09 13/40 13/40
U9 43/93 0:04:41 50 MAGYAR, Diana CROFTON HOUSE SCHOOL F-U09 14/40 14/40
U9 44/93 0:04:45 32 GOERTZ, Ava CROFTON HOUSE SCHOOL F-U09 15/40 15/40
U9 45/93 0:04:47 125 KROEGER, Georgia OCEAN ATHLETICS TRACK & FIELD CLUB (OATF F-U09 16/40 16/40
U9 46/93 0:04:48 58 ROOPRA, Simran CROFTON HOUSE SCHOOL F-U09 17/40 17/40
U9 47/93 0:04:51 220 YAN, Jonathan ST. GEORGE'S M-U09 30/53 29/52
U9 48/93 0:04:52 53 MCDONALD, Tessa CROFTON HOUSE SCHOOL F-U09 18/40 18/40
U9 49/93 0:04:54 153 BUKOVINSKY, Tate ST. GEORGE'S M-U09 31/53 30/52
U9 50/93 0:04:58 504 NG, Amelia WEST POINT GREY ACADEMY F-U09 19/40 19/40
U9 51/93 0:05:00 562 ZHOU, Luka WEST POINT GREY ACADEMY M-U09 32/53 31/52
U9 52/93 0:05:01 35 HILDEBRANDT, Sydney CROFTON HOUSE SCHOOL F-U09 20/40 20/40
U9 53/93 0:05:02 638 MACLENNAN, Finlay M-U09 33/53 32/52
U9 54/93 0:05:03 420 CHOY, Blake WEST POINT GREY ACADEMY M-U09 34/53 33/52
U9 55/93 0:05:03 554 YOUNG, Eva WEST POINT GREY ACADEMY F-U09 21/40 21/40
U9 56/93 0:05:04 416 CHATUR, Ara WEST POINT GREY ACADEMY F-U09 22/40 22/40
U9 57/93 0:05:04 212 WALKER, Charlie ST. GEORGE'S M-U09 35/53 34/52
U9 58/93 0:05:05 404 BAXTER, Cecilia WEST POINT GREY ACADEMY F-U09 23/40 23/40
U9 59/93 0:05:07 69 XING, Chelsea CROFTON HOUSE SCHOOL F-U09 24/40 24/40
U9 60/93 0:05:07 22 AUSTIN, Harriet CROFTON HOUSE SCHOOL F-U09 25/40 25/40
U9 61/93 0:05:08 180 LADHA, Kiyan ST. GEORGE'S M-U09 36/53 35/52
U9 62/93 0:05:09 61 SIMMONS, Lila CROFTON HOUSE SCHOOL F-U09 26/40 26/40
U9 63/93 0:05:11 28 COARD, Maya CROFTON HOUSE SCHOOL F-U09 27/40 27/40
U9 64/93 0:05:11 517 PULLINGER, Bennett WEST POINT GREY ACADEMY M-U09 37/53 36/52
U9 65/93 0:05:12 43 LEE, Isabel CROFTON HOUSE SCHOOL F-U09 28/40 28/40
U9 66/93 0:05:13 466 KONTOGIANNIS, Princeton WEST POINT GREY ACADEMY M-U09 38/53 37/52
U9 67/93 0:05:15 535 STREET, Lakelyn WEST POINT GREY ACADEMY F-U09 29/40 29/40
U9 68/93 0:05:15 47 LI, Klerisa CROFTON HOUSE SCHOOL F-U09 30/40 30/40
U9 69/93 0:05:17 531 SIAN, Saiya WEST POINT GREY ACADEMY F-U09 31/40 31/40
U9 70/93 0:05:22 479 LI, Quentin WEST POINT GREY ACADEMY M-U09 39/53 38/52
U9 71/93 0:05:24 557 ZHANG, Marcus WEST POINT GREY ACADEMY M-U09 40/53 39/52
U9 72/93 0:05:24 191 MACDOUGALL, Crosby ST. GEORGE'S M-U09 41/53 40/52
U9 73/93 0:05:25 551 YANG, Marcus WEST POINT GREY ACADEMY M-U09 42/53 41/52
U9 74/93 0:05:27 677 YANG, Luke M-U09 43/53 42/52
U9 75/93 0:05:29 477 LEE, Jonas WEST POINT GREY ACADEMY M-U09 44/53 43/52
U9 76/93 0:05:36 539 TOMPKINS, Rowan WEST POINT GREY ACADEMY M-U09 45/53 44/52
U9 77/93 0:05:36 158 CLIFFORD, Benjamin ST. GEORGE'S M-U09 46/53 45/52
U9 78/93 0:05:43 39 HUANG, Isabel CROFTON HOUSE SCHOOL F-U09 32/40 32/40
U9 79/93 0:05:46 429 DJAHANSHAHI, Vala WEST POINT GREY ACADEMY F-U09 33/40 33/40
U9 80/93 0:05:47 561 ZHONG, Felicia WEST POINT GREY ACADEMY F-U09 34/40 34/40
U9 81/93 0:05:48 527 SERVATI, Shaya WEST POINT GREY ACADEMY F-U09 35/40 35/40
U9 82/93 0:05:52 40 KO, Sienna CROFTON HOUSE SCHOOL F-U09 36/40 36/40
U9 83/93 0:05:54 147 AMANAT, Suhayl ST. GEORGE'S M-U09 47/53 46/52
U9 84/93 0:05:57 555 YU-LIN, Connor WEST POINT GREY ACADEMY M-U09 48/53 47/52
U9 85/93 0:05:58 443 GU, Erin WEST POINT GREY ACADEMY F-U09 37/40 37/40
U9 86/93 0:06:12 221 YU, Dylan ST. GEORGE'S M-U09 49/53 48/52
U9 87/93 0:06:12 26 CHEN, Chloe CROFTON HOUSE SCHOOL F-U09 38/40 38/40
U9 88/93 0:06:14 41 KONG, Roxanne CROFTON HOUSE SCHOOL F-U09 39/40 39/40
U9 89/93 0:06:14 216 WANG, Leo ST. GEORGE'S M-U09 50/53 49/52
U9 90/93 0:08:42 409 BRINE, Darcy WEST POINT GREY ACADEMY M-U09 51/53 50/52
U9 91/93 0:10:28 650 MORI, Christian M-U09 52/53 51/52
U9 92/93 0:16:56 630 KNOWLTON, Elizabeth F-U09 40/40 40/40
U9 93/93 0:25:12 179 KUNDI, Asees ST. GEORGE'S M-U09 53/53 52/52
U9 623 HAY, Kate F-U09
U9 122 HUANG, Rory OCEAN ATHLETICS TRACK & FIELD CLUB (OATF F-U09