Thunderbirds XC Relays 2024

Surrey, BC

Relays

NOTE: any data found in here prior to the race is just dummy data. It will be replaced after the race with actual race results																	
1km																	
Overall Team Results																	
	PLACE	BIB #	CLUB	TEAM TIME	AGE	Gender	Leg 1	Leg 2	Leg 3	Leg 4							
	1	59	OATF	11:40	U14 (2011)	M	Eli Hiebert	Caleb Baker	Eli Hiebert	Caleb Baker							
	2	71	TBIR	11:41	U14 (2011)	M	Kelly Keats	Leo Cloutier	Max Duran	Kelly  Keats							
	3	52	LANG	12:12	U13 (2012)	M	Caleb Verkaik	Jackson Sametz	Tate Rossnagel	Landon Wells							
	4	55	OATF	12:15	U13 (2012)	M	Theo Davidson	Janek Vipler	Adriaan Van Arkel	Theo Davidson							
	5	63	TBIR	12:56	U14 (2011)	F	Juliette Roberts	Aleen Watson	Jayce Crowther	Chioma Uzozie							
	6	62	TBIR	13:05	U13 (2012)	M	Liam Cawsey	William O'Connell	Caleb Daviss	Sebastian Baxter							
	7	70	TBIR	13:09	U13 (2012)	F	Ellie Wood	Chloe  Ip-Jansen	Jocelyne Chene	Ellie Wood							
	8	53	ATHN	13:32	U11 (2014)	M	Matthew Howard	Graeme Rossnagel	Matthew Howard	Graeme Rossnagel							
	9	67	TBIR	13:46	U13 (2012)	F	Tamara Hamze	Jayden Gill	Emma McCutcheon	Tamara Hamze							
	10	56	OATF	14:12	U10 (2015)	M	Raphael Wilkie	Ethan Harriman	Raphael Wilkie	Ethan Harriman							
	11	64	TBIR	14:15	U12 (2013)	M	Matthis Le Bihan	Micah Goldvine	Sebastian Wong	Xavier Forer							
	12	57	OATF	14:16	U13 (2012)	F	Kaley Omstead	Isabella Price	Kaley Omstead	Isabella Price							
	13	60	OATF	14:25	U14 (2011)	M	Oliver Nestman	Gavin Davidson	Oliver Nestman	Gavin Davidson							
	14	61	TBIR	14:28	U13 (2012)	F	Ayla Nikkinen	Noella Makuza	Ayla Nikkinen	Noella Makuza							
	15	51	LANG	14:31	U11 (2014)	F	Brianna Scobie	Charlie Vogel	Brooke Wells	Esme Verkaik							
	16	69	TBIR	14:52	U12 (2013)	F	Cleo Holzer	Anna Goodman	Sophie Ip-Jansen	McKinley Wasyliw							
	17	68	TBIR	15:16	U11 (2014)	M	Keira Phifer	Sadie Roll	Kieran Smith	Daniel Farrell							
	18	58	OATF	15:21	U12 (2013)	F	Isabella Whitworth	Paige Henderson	Olivia Guan	Brielle Tessier							
	19	65	TBIR	16:03	U11 (2014)	M	Rio Haime	Asher Van Drunen	Sebastian Visser	Jaiver Jarrar							
	20	54	OATF	15:05	U13 (2012)	F	Evelyn Lesage	Elena Rider	Makena Kuzyk	Ava Harris							
	21			00:00													
	22																
	23																
	24																
	25																
	26																
	27																
	28																
	29																
	30																
																	
Results by Category																	
Female																	
U10 (2015)		F	U10 (2015)-F														
	PLACE	BIB #	CLUB	 TIME 	AGE	GENDER	1	2	3	4							
	1																
	2																
	3																
	4																
	5																
	6																
	7																
	8																
	9																
	10																
																	
U11 (2014)		F	U11 (2014)-F														
	PLACE	BIB #	CLUB	TIME	AGE	GENDER	1	2	3	4							
	1	51	LANG	14:31			Brianna Scobie	Charlie Vogel	Brooke Wells	Esme Verkaik							
	2																
	3																
	4																
	5																
	6																
	7																
	8																
	9																
	10																
																	
U12 (2013)		F	U12 (2013)-F														
	PLACE	BIB #	CLUB	TIME	AGE	GENDER	1	2	3	4							
	1	69	TBIR	14:52			Cleo Holzer	Anna Goodman	Sophie Ip-Jansen	McKinley Wasyliw							
	2	58	OATF	15:21			Isabella Whitworth	Paige Henderson	Olivia Guan	Brielle Tessier							
	3																
	4																
	5																
	6																
	7																
	8																
	9																
	10																
																	
U13 (2012)		F	U13 (2012)-F														
	PLACE	BIB #	CLUB	 TIME 	AGE	GENDER	1	2	3	4							
	1	70	TBIR	13:09			Ellie Wood	Chloe  Ip-Jansen	Jocelyne Chene	Ellie Wood							
	2	67	TBIR	13:46			Tamara Hamze	Jayden Gill	Emma McCutcheon	Tamara Hamze							
	3	57	OATF	14:16			Kaley Omstead	Isabella Price	Kaley Omstead	Isabella Price							
	4	61	TBIR	14:28	U13 (2012)		Ayla Nikkinen	Noella Makuza	Ayla Nikkinen	Noella Makuza							
	5	54	OATF	15:05	U13 (2012)		Evelyn Lesage	Elena Rider	Makena Kuzyk	Ava Harris							
	6																
	7																
	8																
	9																
	10																
																	
U14 (2011)		F	U14 (2011)-F														
	PLACE	BIB #	CLUB	TIME	AGE	GENDER	1	2	3	4							
	1	63	TBIR	12:56			Juliette Roberts	Aleen Watson	Jayce Crowther	Chioma Uzozie							
	2																
	3																
	4																
	5																
	6																
	7																
	8																
	9																
	10																
																	
Male																	
U10 (2015)		M	U10 (2015)-M														
	PLACE	BIB #	CLUB	TIME	AGE	GENDER	1	2	3	4							
	1	56	OATF	14:12			Raphael Wilkie	Ethan Harriman	Raphael Wilkie	Ethan Harriman							
	2																
	3																
	4																
	5																
	6																
	7																
	8																
	9																
	10																
																	
U11 (2014)		M	U11 (2014)-M														
	PLACE	BIB #	CLUB	TIME	AGE	GENDER	1	2	3	4							
	1	53	ATHN	13:32			Matthew Howard	Graeme Rossnagel	Matthew Howard	Graeme Rossnagel							
	2	68	TBIR	15:16			Keira Phifer	Sadie Roll	Kieran Smith	Daniel Farrell							
	3	65	TBIR	16:03			Rio Haime	Asher Van Drunen	Sebastian Visser	Jaiver Jarrar							
	4																
	5																
	6																
	7																
	8																
	9																
	10																
																	
U12 (2013)		M	U12 (2013)-M														
	PLACE	BIB #	CLUB	TIME	AGE	GENDER	1	2	3	4							
	1	64	TBIR	14:15			Matthis Le Bihan	Micah Goldvine	Sebastian Wong	Xavier Forer							
	2																
	3																
	4																
	5																
	6																
	7																
	8																
	9																
	10																
																	
U13 (2012)		M	U13 (2012)-M														
	PLACE	BIB #	CLUB	TIME	AGE	GENDER	1	2	3	4							
	1	52	LANG	12:12			Caleb Verkaik	Jackson Sametz	Tate Rossnagel	Landon Wells							
	2	55	OATF	12:15			Theo Davidson	Janek Vipler	Adriaan Van Arkel	Theo Davidson							
	3	62	TBIR	13:05			Liam Cawsey	William O'Connell	Caleb Daviss	Sebastian Baxter							
	4																
	5																
	6																
	7																
	8																
	9																
	10																
																	
U14 (2011)		M	U14 (2011)-M														
	PLACE	BIB #	CLUB	TIME	AGE	GENDER	1	2	3	4							
	1	59	OATF	11:40			Eli Hiebert	Caleb Baker	Eli Hiebert	Caleb Baker							
	2	71	TBIR	11:41			Kelly Keats	Leo Cloutier	Max Duran	Kelly  Keats							
	3	60	OATF	14:25			Oliver Nestman	Gavin Davidson	Oliver Nestman	Gavin Davidson							
	4																
	5																
	6																
	7																
	8																
	9																
	10																
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
NOTE: any data found in here prior to the race is just dummy data. It will be replaced after the race with actual race results																	
2km																	
Overall Team Results																	
	PLACE	BIB #	CLUB	TEAM TIME	AGE	Gender	Leg 1	Leg 2	Leg 3	Leg 4							
	1	129	TBIR	26:45	U18 (2007/2008)	M	Arjun Sandhu	Jason Sandhu	Abhiraj Nagra	Arjun Sandhu							
	2	76	OATF	27:18	U18 (2007/2008)	M	Armaan Pannu	Charlie King	Henry Nestmann	Bernardo Sada							
	3	124	VFAC	27:51	Senior	M	James Lamers	Felix Evans	Drew Nicholson	Kyle Kimura							
	4	73	KJAK	28:06	U18 (2007/2008)	M	Kouken Narbett	Seita Funayana	Kouken Narbett	Seita Funayana							
	5	83	TBIR	28:44	U18 (2007/2008)	M	Ben Smith	Philip Su	Ben Smith	Philip Su							
	6	125	VFAC	29:41	Senior	M	John Browne	Maurten Dommann	Kevin Kornelsen	James Lamers							
	7	80	WVAN	29:55	U18 (2007/2008)	M	Rory O'Brien	Reuben Pienaar	Euoghan Clements	Rory O'Brien							
	8	82	TBIR	29:58	U16 (2009/2010)	M	Michael Lam	Carter O'Donnell	Simon McCutcheon	Charlotte Lang							
	9	79	WVAN	30:07	U20 (2005/2006)	M	Oliver Van Dijk	Maddy Rawlyk	Abby Horlick	Oliver Van Dijk							
	10	78	OATF	30:08	U18 (2007/2008)	M	Jesse Li	Daniel Zhang	Caiden Henderson	Nolan McBride							
	11	122	TBIR	30:12	Masters	M	Murray McCutcheon	Stephen Symon	Alistair Howard	Murray McCutcheon							
	12	84	TBIR	30:24	U18 (2007/2008)	M	Camron Haime	Delphine Gosselin	Sophia Certanes Briseno	Chloe  Symon							
	13	74	KJAK	30:35	U18 (2007/2008)	M	Siddharth Kadatare	Ryan Ng	Siddharth Kadatare	Ryan Ng							
	14	126	VFAC	30:44	Senior	F	Fiona Madden	Alita Domann	Michela Toscano	Fiona Madden							
	15	86	TBIR	30:46	U18 (2007/2008)	M	Marco La Chimea	Eilidh Lennon	Isla O'Flaherty-Wills	Marco La Chimea							
	16	85	TBIR	30:53	U18 (2007/2008)	F	Jeevut Sajjan	Kefira Kamara	Izzy Hageleit	Cadelle Roberts							
	17	128	TBIR	32:59	U18 (2007/2008)	F	Ava Rodway	Setota Fantaye	Leila Egger	Janaya Sandhu							
	18	77	OATF	33:03	U16 (2009/2010)	F	Ellyse Dee	Evelyn Mar	Annika Vipler	Sasha Dehal							
	19	87	UNA	33:10	U20 (2005/2006)	M	Benjamin Yang	Yicheng Wu	Ryusuke Wada	Kanchana Ngamluksameekhae							
	20	75	LANG	34:28	U16 (2009/2010)	M	Annika Verkaik	Linden Verkaik	Claire Verkaik	Annika Verkaik							
	21	81	TBIR	34:29	U16 (2009/2010)	F	Zoe Ball	Elle Hansen	Zoe Ball	Emmy Schulz							
	22	72	KJAK	35:32	U18 (2007/2008)	F	Ruby Kump	Katherine Kennedy	Ruby Kump	Katherine Kennedy							
	23	127	WVAN	36:03	Masters	F	Cindy O'Krane	Kerry Mackenzie	Cindy O'Krane	Kerry Mackenzie							
	24	89	GREY	37:31	Masters	M	Alan Schroeden	Matt Daniel Brown	Alan Schroeden	Matt Daniel Brown							
	25	123	TBIR	38:12	Masters	F	Jennifer McCutcheon	Anuli Uzozie	Rachel Lam	Jennifer McCutcheon							
	26	88	GREY	39:46	Masters	X	Warren McCulloch	Raymond Ong	Beverli Barnes	Raffi Antepyan							
	27																
	28																
	29																
	30																
																	
Results by Category																	
Female																	
U16 (2009/2010)		F	U16 (2009/2010)-F														
	PLACE	BIB #	CLUB	TIME	AGE	GENDER	1	2	3	4							
	1	77	OATF	33:03			Ellyse Dee	Evelyn Mar	Annika Vipler	Sasha Dehal							
	2	81	TBIR	34:29			Zoe Ball	Elle Hansen	Zoe Ball	Emmy Schulz							
	3																
	4																
	5																
	6																
	7																
	8																
	9																
	10																
																	
U18 (2007/2008)		F	U18 (2007/2008)-F														
	PLACE	BIB #	CLUB	TIME	AGE	GENDER	1	2	3	4							
	1	85	TBIR	30:53			Jeevut Sajjan	Kefira Kamara	Izzy Hageleit	Cadelle Roberts							
	2	128	TBIR	32:59			Ava Rodway	Setota Fantaye	Leila Egger	Janaya Sandhu							
	3	72	KJAK	35:32			Ruby Kump	Katherine Kennedy	Ruby Kump	Katherine Kennedy							
	4																
	5																
	6																
	7																
	8																
	9																
	10																
																	
U20 (2005/2006)		F	U20 (2005/2006)-F														
	PLACE	BIB #	CLUB	TIME	AGE	GENDER	1	2	3	4							
	1																
	2																
	3																
	4																
	5																
	6																
	7																
	8																
	9																
	10																
																	
Senior		F	Senior-F														
	PLACE	BIB #	CLUB	TIME	AGE	GENDER	1	2	3	4							
	1	126	VFAC	30:44			Fiona Madden	Alita Domann	Michela Toscano	Fiona Madden							
	2																
	3																
	4																
	5																
	6																
	7																
	8																
	9																
	10																
																	
Masters		F	Masters-F														
	PLACE	BIB #	CLUB	TIME	AGE	GENDER	1	2	3	4							
	1	127	WVAN	36:03			Cindy O'Krane	Kerry Mackenzie	Cindy O'Krane	Kerry Mackenzie							
	2	123	TBIR	38:12			Jennifer McCutcheon	Anuli Uzozie	Rachel Lam	Jennifer McCutcheon							
	3																
	4																
	5																
	6																
	7																
	8																
	9																
	10																
																	
Male																	
U16 (2009/2010)		M	U16 (2009/2010)-M														
	PLACE	BIB #	CLUB	TIME	AGE	GENDER	1	2	3	4							
	1	82	TBIR	29:58			Michael Lam	Carter O'Donnell	Simon McCutcheon	Charlotte Lang							
	2	75	LANG	34:28			Annika Verkaik	Linden Verkaik	Claire Verkaik	Annika Verkaik							
	3																
	4																
	5																
	6																
	7																
	8																
	9																
	10																
																	
U18 (2007/2008)		M	U18 (2007/2008)-M														
	PLACE	BIB #	CLUB	TIME	AGE	GENDER	1	2	3	4							
	1	129	TBIR	26:45			Arjun Sandhu	Jason Sandhu	Abhiraj Nagra	Arjun Sandhu							
	2	76	OATF	27:18			Armaan Pannu	Charlie King	Henry Nestmann	Bernardo Sada							
	3	73	KJAK	28:06			Kouken Narbett	Seita Funayana	Kouken Narbett	Seita Funayana							
	4	83	TBIR	28:44	U18 (2007/2008)		Ben Smith	Philip Su	Ben Smith	Philip Su							
	5	80	WVAN	29:55	U18 (2007/2008)		Rory O'Brien	Reuben Pienaar	Euoghan Clements	Rory O'Brien							
	6	78	OATF	30:08	U18 (2007/2008)		Jesse Li	Daniel Zhang	Caiden Henderson	Nolan McBride							
	7	84	TBIR	30:24	U18 (2007/2008)		Camron Haime	Delphine Gosselin	Sophia Certanes Briseno	Chloe  Symon							
	8	74	KJAK	30:35	U18 (2007/2008)		Siddharth Kadatare	Ryan Ng	Siddharth Kadatare	Ryan Ng							
	9	86	TBIR	30:46	U18 (2007/2008)		Marco La Chimea	Eilidh Lennon	Isla O'Flaherty-Wills	Marco La Chimea							
	10																
																	
U20 (2005/2006)		M	U20 (2005/2006)-M														
	PLACE	BIB #	CLUB	TIME	AGE	GENDER	1	2	3	4							
	1	79	WVAN	30:07			Oliver Van Dijk	Maddy Rawlyk	Abby Horlick	Oliver Van Dijk							
	2	87	UNA	33:10			Benjamin Yang	Yicheng Wu	Ryusuke Wada	Kanchana Ngamluksameekhae							
	3																
	4																
	5																
	6																
	7																
	8																
	9																
	10																
																	
Senior		M	Senior-M														
	PLACE	BIB #	CLUB	TIME	AGE	GENDER	1	2	3	4							
	1	124	VFAC	27:51			James Lamers	Felix Evans	Drew Nicholson	Kyle Kimura							
	2	125	VFAC	29:41			John Browne	Maurten Dommann	Kevin Kornelsen	James Lamers							
	3																
	4																
	5																
	6																
	7																
	8																
	9																
	10																
																	
Masters		M	Masters-M														
	PLACE	BIB #	CLUB	TIME	AGE	GENDER	1	2	3	4							
	1	122	TBIR	30:12			Murray McCutcheon	Stephen Symon	Alistair Howard	Murray McCutcheon							
	2	89	GREY	37:31			Alan Schroeden	Matt Daniel Brown	Alan Schroeden	Matt Daniel Brown							
	3																
	4																
	5																
	6																
	7																
	8																
	9																
	10																
																	
Mixed																	
Masters		X	Masters-X														
	PLACE	BIB #	CLUB	TIME	AGE	GENDER	1	2	3	4							
	1	88	GREY	39:46			Warren McCulloch	Raymond Ong	Beverli Barnes	Raffi Antepyan							
	2																
	3																
	4																
	5																
	6																
	7																
	8																
	9																
	10